The Dynamite app has been reimagined! Update yours today. App Store. Google Play Store.
New Dynamite App! Update yours today.
App Store. Google Play Store.
| size | bust | under bust | waist | hips |
|---|---|---|---|---|
| XXS | 31" | 26" | 23 ½" | 33 ½" |
| XXS | 32" | 27" | 24 ½" | 34 ½" |
| XS | 33" | 28" | 25 ½" | 35 ½" |
| XS | 34" | 29" | 26 ½" | 36 ½" |
| S | 35" | 30" | 27 ½" | 37 ½" |
| S | 36" | 31" | 28 ½" | 38 ½" |
| M | 37 ½" | 32 ½" | 30" | 40" |
| M | 39" | 34" | 31 ½" | 41 ½" |
| L | 40 ½" | 35 ½" | 33" | 43" |
| L | 42" | 37" | 34 ½" | 44 ½" |
| XL | 43 ½" | 38 ½" | 36" | 46" |
| XXL | 45" | 40" | 37 ½" | 47 ½" |
Hold the measuring tape loosely around you to get the most accurate fit.
Measure under your arms, around the fullest part of your chest.
Measure under your bust, tightly around your rib cage.
Measure around the smallest part of your waistline, keeping tape a bit loose.
Measure around the fullest part of your body at the top of your leg.