| size | denim size | waist | hips |
|---|---|---|---|
| XXS | 23/000 | 23 ½" | 33 ½" |
| XXS | 24/00 | 24 ½" | 34 ½" |
| XS | 25/0 | 25 ½" | 35 ½" |
| XS | 26/2 | 26 ½" | 36 ½" |
| S | 27/4 | 27 ½" | 37 ½" |
| S | 28/6 | 28 ½" | 38 ½" |
| M | 29/8 | 30" | 40" |
| M | 30/10 | 31 ½" | 41 ½" |
| L | 31/12 | 33" | 43" |
| L | 32/14 | 34 ½" | 44 ½" |
| XL | 33/16 | 36" | 46" |
| XXL | 34/18 | 37 ½" | 47 ½" |
Keep the measuring tape slightly relaxed around your body for the most accurate fit.
Measure around the smallest part of your waist.
With feet together, measure around the fullest part of your hips.
Measure from the top of the waistband to the bottom of the crotch seam.
Measure along the inside of your leg, from the crotch seam to the hem.
The leg opening shows how wide or narrow the pant hem is.
NOTE: These are approximate conversions. If your measurements fall between sizes, we recommend choosing the larger size.
Features
Features
Features
Features
Features