HOLIDAY SHIPPING DEADLINES
Ensure your order arrives in time for the holidays by referring to our holiday shipping deadlines. See below for the last day to order in December and STILL get your items on time!
WHEN DO I NEED TO PLACE MY ORDER?
Please select your shipping addresses state from the list below to see the date of the last day you need to place your order to get it on time for Christmas or New Year's. Keep in mind that any order placed after 3 p.m. (ET) will be processed the following business day.
GET IT IN TIME FOR:
Hannukah & Christmas, By Dec 24th | Nye, By Dec 31st | |||||
---|---|---|---|---|---|---|
State | Standard Shipping (2 - 5 Business Days) |
Express Shipping (2 - 4 Business Days) |
Priority Shipping (1 - 2 Business Days) |
Standard Shipping (2 - 5 Business Days) |
Express Shipping (2 - 4 Business Days) |
Priority Shipping (1 - 2 Business Days) |
AK | December 18 | December 20 | December 22 | December 24 | December 27 | December 29 |
AL | December 17 | December 20 | December 22 | December 24 | December 27 | December 29 |
AR | December 18 | December 20 | December 22 | December 24 | December 27 | December 29 |
AZ | December 17 | December 20 | December 22 | December 24 | December 27 | December 29 |
CA | December 17 | December 20 | December 22 | December 24 | December 27 | December 29 |
CO | December 17 | December 20 | December 22 | December 24 | December 27 | December 29 |
CT | December 19 | December 20 | December 22 | December 26 | December 27 | December 29 |
DC | December 19 | December 20 | December 22 | December 26 | December 27 | December 29 |
DE | December 19 | December 20 | December 22 | December 26 | December 27 | December 29 |
FL | December 18 | December 20 | December 22 | December 24 | December 27 | December 29 |
GA | December 18 | December 20 | December 22 | December 24 | December 27 | December 29 |
HI | December 19 | December 20 | December 22 | December 26 | December 27 | December 29 |
IA | December 18 | December 20 | December 22 | December 24 | December 27 | December 29 |
ID | December 16 | December 20 | December 22 | December 23 | December 27 | December 29 |
IL | December 19 | December 20 | December 22 | December 26 | December 27 | December 29 |
IN | December 19 | December 20 | December 22 | December 26 | December 27 | December 29 |
KS | December 18 | December 20 | December 22 | December 24 | December 27 | December 29 |
KY | December 19 | December 20 | December 22 | December 26 | December 27 | December 29 |
LA | December 17 | December 20 | December 22 | December 24 | December 27 | December 29 |
MA | December 19 | December 20 | December 22 | December 26 | December 27 | December 29 |
MD | December 19 | December 20 | December 22 | December 26 | December 27 | December 29 |
ME | December 19 | December 20 | December 22 | December 26 | December 27 | December 29 |
MI | December 18 | December 20 | December 22 | December 24 | December 27 | December 29 |
MN | December 18 | December 20 | December 22 | December 24 | December 27 | December 29 |
MO | December 18 | December 20 | December 22 | December 24 | December 27 | December 29 |
MS | December 17 | December 20 | December 22 | December 24 | December 27 | December 29 |
MT | December 16 | December 20 | December 22 | December 23 | December 27 | December 29 |
NC | December 18 | December 20 | December 22 | December 24 | December 27 | December 29 |
ND | December 17 | December 20 | December 22 | December 24 | December 27 | December 29 |
NE | December 18 | December 20 | December 22 | December 24 | December 27 | December 29 |
NH | December 19 | December 20 | December 22 | December 26 | December 27 | December 29 |
NJ | December 19 | December 20 | December 22 | December 26 | December 27 | December 29 |
NM | December 16 | December 20 | December 22 | December 24 | December 27 | December 29 |
NV | December 17 | December 20 | December 22 | December 23 | December 27 | December 29 |
NY | December 19 | December 20 | December 22 | December 26 | December 27 | December 29 |
OH | December 19 | December 20 | December 22 | December 26 | December 27 | December 29 |
OK | December 18 | December 20 | December 22 | December 24 | December 27 | December 29 |
OR | December 16 | December 20 | December 22 | December 24 | December 27 | December 29 |
PA | December 19 | December 20 | December 22 | December 24 | December 27 | December 29 |
RI | December 19 | December 20 | December 22 | December 24 | December 27 | December 29 |
SC | December 18 | December 20 | December 22 | December 24 | December 27 | December 29 |
SD | December 17 | December 20 | December 22 | December 26 | December 27 | December 29 |
TN | December 18 | December 20 | December 22 | December 26 | December 27 | December 29 |
TX | December 17 | December 20 | December 22 | December 23 | December 27 | December 29 |
UT | December 17 | December 20 | December 22 | December 24 | December 27 | December 29 |
VA | December 19 | December 20 | December 22 | December 26 | December 27 | December 29 |
VT | December 19 | December 20 | December 22 | December 23 | December 27 | December 29 |
WA | December 16 | December 20 | December 22 | December 21 | December 27 | December 29 |
WI | December 18 | December 20 | December 22 | December 22 | December 27 | December 29 |
WV | December 19 | December 20 | December 22 | December 22 | December 27 | December 29 |
WY | December 16 | December 20 | December 22 | December 21 | December 27 | December 29 |
Hannukah & Christmas, By Dec 24th | |||
---|---|---|---|
State | Standard Shipping (2 - 5 Business Days) |
Express Shipping (2 - 4 Business Days) |
Priority Shipping (1 - 2 Business Days) |
AK | December 18 | December 20 | December 22 |
AL | December 17 | December 20 | December 22 |
AR | December 18 | December 20 | December 22 |
AZ | December 17 | December 20 | December 22 |
CA | December 17 | December 20 | December 22 |
CO | December 17 | December 20 | December 22 |
CT | December 19 | December 20 | December 22 |
DC | December 19 | December 20 | December 22 |
DE | December 19 | December 20 | December 22 |
FL | December 18 | December 20 | December 22 |
GA | December 18 | December 20 | December 22 |
HI | December 19 | December 20 | December 22 |
IA | December 18 | December 20 | December 22 |
ID | December 16 | December 20 | December 22 |
IL | December 19 | December 20 | December 22 |
IN | December 19 | December 20 | December 22 |
KS | December 18 | December 20 | December 22 |
KY | December 19 | December 20 | December 22 |
LA | December 17 | December 20 | December 22 |
MA | December 19 | December 20 | December 22 |
MD | December 19 | December 20 | December 22 |
ME | December 19 | December 20 | December 22 |
MI | December 18 | December 20 | December 22 |
MN | December 18 | December 20 | December 22 |
MO | December 18 | December 20 | December 22 |
MS | December 17 | December 20 | December 22 |
MT | December 16 | December 20 | December 22 |
NC | December 18 | December 20 | December 22 |
ND | December 17 | December 20 | December 22 |
NE | December 18 | December 20 | December 22 |
NH | December 19 | December 20 | December 22 |
NJ | December 19 | December 20 | December 22 |
NM | December 16 | December 20 | December 22 |
NV | December 17 | December 20 | December 22 |
NY | December 19 | December 20 | December 22 |
OH | December 19 | December 20 | December 22 |
OK | December 18 | December 20 | December 22 |
OR | December 16 | December 20 | December 22 |
PA | December 19 | December 20 | December 22 |
RI | December 19 | December 20 | December 22 |
SC | December 18 | December 20 | December 22 |
SD | December 17 | December 20 | December 22 |
TN | December 18 | December 20 | December 22 |
TX | December 17 | December 20 | December 22 |
UT | December 17 | December 20 | December 22 |
VA | December 19 | December 20 | December 22 |
VT | December 19 | December 20 | December 22 |
WA | December 16 | December 20 | December 22 |
WI | December 18 | December 20 | December 22 |
WV | December 19 | December 20 | December 22 |
WY | December 16 | December 20 | December 22 |
Nye, By Dec 31st | |||
State | Standard Shipping (2 - 5 Business Days) |
Express Shipping (2 - 4 Business Days) |
Priority Shipping (1 - 2 Business Days) |
AK | December 24 | December 27 | December 29 |
AL | December 24 | December 27 | December 29 |
AR | December 24 | December 27 | December 29 |
AZ | December 24 | December 27 | December 29 |
CA | December 24 | December 27 | December 29 |
CO | December 24 | December 27 | December 29 |
CT | December 26 | December 27 | December 29 |
DC | December 26 | December 27 | December 29 |
DE | December 26 | December 27 | December 29 |
FL | December 24 | December 27 | December 29 |
GA | December 24 | December 27 | December 29 |
HI | December 26 | December 27 | December 29 |
IA | December 24 | December 27 | December 29 |
ID | December 23 | December 27 | December 29 |
IL | December 26 | December 27 | December 29 |
IN | December 26 | December 27 | December 29 |
KS | December 24 | December 27 | December 29 |
KY | December 26 | December 27 | December 29 |
LA | December 24 | December 27 | December 29 |
MA | December 26 | December 27 | December 29 |
MD | December 26 | December 27 | December 29 |
ME | December 26 | December 27 | December 29 |
MI | December 24 | December 27 | December 29 |
MN | December 24 | December 27 | December 29 |
MO | December 24 | December 27 | December 29 |
MS | December 24 | December 27 | December 29 |
MT | December 23 | December 27 | December 29 |
NC | December 24 | December 27 | December 29 |
ND | December 24 | December 27 | December 29 |
NE | December 24 | December 27 | December 29 |
NH | December 26 | December 27 | December 29 |
NJ | December 26 | December 27 | December 29 |
NM | December 24 | December 27 | December 29 |
NV | December 23 | December 27 | December 29 |
NY | December 26 | December 27 | December 29 |
OH | December 26 | December 27 | December 29 |
OK | December 24 | December 27 | December 29 |
OR | December 24 | December 27 | December 29 |
PA | December 24 | December 27 | December 29 |
RI | December 24 | December 27 | December 29 |
SC | December 24 | December 27 | December 29 |
SD | December 26 | December 27 | December 29 |
TN | December 26 | December 27 | December 29 |
TX | December 23 | December 27 | December 29 |
UT | December 24 | December 27 | December 29 |
VA | December 26 | December 27 | December 29 |
VT | December 23 | December 27 | December 29 |
WA | December 21 | December 27 | December 29 |
WI | December 22 | December 27 | December 29 |
WV | December 22 | December 27 | December 29 |
WY | December 21 | December 27 | December 29 |
IMPORTANT THINGS TO NOTE
Delivery by December 24th pending credit approval and weather conditions. Deadlines refer to central areas only. Please add 10 business days to the deadlines indicated if you live in a remote area. If you are using the ship to store option, please add 1 business day.
FREQUENTLY ASKED QUESTIONS
For a limited time, Dynamite is offering FREE STANDARD SHIPPING on all online orders of $60 and more to USA, after applied discounts and before taxes.The cost for shipping will automatically be deducted at checkout for all eligible orders. This offer does not apply to orders being shipped to areas outside of continental USA.
Shipping Method | Order Threshold | Cost | Timing |
---|---|---|---|
Standard | Orders $60 & Up | FREE | 2 - 5 Business Days |
Standard | Orders up to $59.99 | $9 | 2 - 5 Business Days |
Express | N/A | $10 | 2 - 4 Business Days |
Priority | N/A | $20 | 1 - 2 Business Days |
Yes, of course! To track you order, click the 'Order Tracking' link at the bottom footer of the website (if you're on mobile, it can be found under the 'Orders' dropdown) and enter your order number, order email and billing postal code. It's that easy.
We will also be sending you a 'Shipping Confirmation' email with all your tracking number once your order has left our distribution center.
All shipping costs are non-refundable.